中文 | ENG
District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ New ]
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2025-09-11 Sai Kung TAI AU MUN 9A 2 1600 7.500 @4688 Detail
  2025-09-11 Sai Kung TAI PO TSAI 243 2 700 5.700 @8143 Detail
  2025-09-11 Sai Kung HENG MEI DENG VILLAGE 6-8 2 7 2.990 Detail
  2025-09-10 Sai Kung LAKE COURT G 1 700 5.700 @8143 Detail
  2025-09-09 Sai Kung YEE HONG VILLA 1 1 700 6.000 @8571 Detail
  2025-09-09 Sai Kung HO CHUNG NEW VILLAGE 53D 2 700 7.000 @10000 Detail
  2025-09-05 Sai Kung PORTOFINO GDN HSE TYPE E 182 4264 57.000 @13368 Detail
  2025-09-05 Sai Kung THE MEDITERRANEAN TWR 01 G K 6.600 Detail
  2025-09-05 Sai Kung PORTOFINO GDN HSE TYPE E 182 4264 57.000 @13368 Detail
  2025-09-05 Sai Kung NAM WAI 421A 2 3.500 Detail
  2025-09-04 Sai Kung THE MEDITERRANEAN TWR 02 1 B 5.380 Detail
  2025-09-03 Sai Kung MARINA COVE PH 01 BLK 10 J 1001 22.500 @22478 Detail
  2025-09-03 Sai Kung PAK SHEK TERR 71 1 700 4.000 @5714 Detail
  2025-08-28 Sai Kung TAN CHEUNG 725C 1 3.900 Detail
  2025-08-28 Sai Kung TSENG LAN SHUE 65F 2 700 2.500 @3571 Detail
  2025-08-27 Sai Kung HABITAT B4 27.000 Detail
  2025-08-27 Sai Kung MARINA COVE PH 01 BLK 10 J 1001 22.500 @22478 Detail
  2025-08-22 Sai Kung SAI KUNG GDN BLK 02 5 B 638 4.400 @6897 Detail
  2025-08-21 Sai Kung HONG HAY VILLA 6 2813 18.000 @6399 Detail
  2025-08-18 Sai Kung MOUNT PAVILIA TWR 12 G A 32.671 Detail